Immigration, Refugees, and Citizenship Canada have introduced a significant change for Express Entry by implementing category-based draws and priority immigration. The new policy is imposed to give priority immigration to specific categories and occupations due to the shortage of skills in these categories. After passing Bill C-19, Canada officially launched the category draws, and July month witnessed the first-ever category-based selection for Express Entry. And these draws have led to a strong foundation of what to expect in the upcoming draws. As per the trends, invitations increase with a lowered category CRS score.
Each category holds significant importance in sustaining Canada's economy and strengthening its labor force. However, two selection categories stand out due to the many eligible occupations they encompass.
Healthcare Occupations | 2021 NOC Code | 2021 Teer Category |
---|---|---|
Audiologists and speech-language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counselors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies, and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives, and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counseling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
STEM Occupations | 2021 NOC Code | 2021 Teer Category |
---|---|---|
Architects | 21200 | 1 |
Architecture and science managers | 20011 | 0 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Engineering managers | 20010 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Embarking on your Express Entry journey with Visas Global is a seamless three-step process:
To qualify for an invitation through a category-based round, applicants must fulfill all the requirements specified for that particular round. Canada will hold draws for each category each month, and applicants must meet specific conditions depending on the targeted category. The following are the eligibility criteria:
To become eligible for the above mentioned occupations, you must have at least three years of experience with at least six months of continuous work experience in one of the targeted NOC codes.
Healthcare occupations are highly sought after in Canada, with a substantial number of in-demand jobs in Canada across various categories. However, the Healthcare and Social Assistance field is particularly in demand. The latest job vacancy data from Statistics Canada, as of March 2023, reveals that the healthcare and social assistance sector accounted for 144,500 vacant positions, comprising 17.7% of all unfilled positions in the country. Notably, all provinces in Canada are experiencing shortages in the healthcare sector, with Ontario and Quebec facing the highest shortages, accounting for 55,000 and 40,000 job vacancies, respectively.
Apart from healthcare, Science, Technology, Engineering, and Mathematics (STEM) occupations are also witnessing a surge in demand across Canada. According to a report by Innovation, Science, and Economic Development Canada, the Information, Communications, and Technology industry's revenues reached an impressive estimated $242 billion in 2021. Furthermore, Canada has established itself as a prominent hub for Artificial Intelligence (AI) with a noteworthy presence of 1,032 AI and machine learning companies. A report by Statistics Canada, released in April of the current year, revealed that the median starting income for international students in a STEM occupation with an undergraduate degree (as of 2019) was $52,000.
For more on information Canada Express Entry Category Based immigration call us at +91 8743090770 or info@visasglobals.com